# AI vendors serving insurers: directory

> 47 entries as of 2026-09-04: 36 vendors that sell AI into insurance operations as software, as data or as an outsourced service run on their own systems, and 11 tools insurers use to govern AI systems. Basics only: current name, former names, owner, one-line positioning, working tags, product and delivery type, official site and check date.

- Source page: https://insureaiwire.com/vendors/
- Publication: InsureAI Wire
- Roster last reviewed: 2026-09-04
- Method: each entry was checked against the vendor's own site or official announcement on the date shown in its own row. Ownership is recorded at the brand level; a financial sponsor holding the company, such as a private equity owner, is outside the scope of this record. Where an entry records no ownership relationship, we have not researched one; that does not establish independent ownership. Capability evidence (bias testing, audit logs, model documentation) has not been assessed for any entry; absence of such a claim here is not a finding. Inclusion cannot be bought. Not legal advice.
- Methodology: https://insureaiwire.com/about/methodology/#vendor-directory

## Insurance AI (36)

| Vendor | Former names | Positioning | Tags | Type | Delivery | Owner | Site | Basics checked |
|---|---|---|---|---|---|---|---|---|
| Akur8 |  | Machine-learning pricing and reserving software for property-casualty insurers, with a separate actuarial modeling product for life insurers and pension firms. | Pricing | Point solution | Software | no ownership relationship recorded (not researched; independence not established) | https://www.akur8.com/ | 2026-09-08 |
| Bevaya | Roots Automation (until 2026-05-28) | AI agent platform for insurance document work across underwriting, claims and policy servicing, built on InsurGPT. | Document automation, Agentic underwriting and claims | Point solution | Software | no ownership relationship recorded (not researched; independence not established) | https://www.bevaya.ai/ | 2026-09-04 |
| CAPE Analytics |  | Geospatial AI property intelligence for underwriting, now sold within Moody's insurance risk products. | Underwriting | Data service | Data | Moody's since 2025-01-13 (https://s203.q4cdn.com/694693571/files/doc_financials/2025/q1/1Q25-Prepared-Remarks-vFinal.pdf) | https://www.moodys.com/web/en/us/solutions/underwriting/property-underwriting.html | 2026-09-08 |
| CCC Intelligent Solutions |  | Cloud claims platform for auto insurers with embedded AI across estimating, first notice of loss and casualty. | Claims | Core platform | Software | no ownership relationship recorded (not researched; independence not established) | https://www.cccis.com/ | 2026-09-04 |
| Charlee.ai |  | Predictive claims analytics for litigation, severity and attorney-involvement risk. | Claims | Point solution | Software | no ownership relationship recorded (not researched; independence not established) | https://charlee.ai/ | 2026-09-04 |
| ClaimSorted |  | Technology-enabled third-party claims administrator that pairs claims handlers with its own claims software and fraud-flagging algorithms. | Claims | Service delivery | Managed service | no ownership relationship recorded (not researched; independence not established) | https://www.claimsorted.com/ | 2026-09-08 |
| Clearspeed |  | Voice-based risk assessment used to triage claims and applications. | Fraud detection, Claims, Underwriting | Point solution | Software | no ownership relationship recorded (not researched; independence not established) | https://www.clearspeed.com/ | 2026-09-04 |
| Convr |  | Commercial property-casualty underwriting workbench that digitizes submissions and surfaces risk insights. | Underwriting, Document automation | Point solution | Software | no ownership relationship recorded (not researched; independence not established) | https://convr.com/ | 2026-09-04 |
| Cytora |  | Digital risk processing platform that converts submissions into structured, enriched risk data for commercial insurers. | Underwriting, Document automation, Agentic underwriting and claims | Point solution | Software | no ownership relationship recorded (not researched; independence not established) | https://www.cytora.com/ | 2026-09-04 |
| Decerto |  | Claims AI product and insurance software implementation services from a Polish insurance software house. | Claims | Point solution | Software | no ownership relationship recorded (not researched; independence not established) | https://www.decerto.com/ | 2026-09-04 |
| DigitalOwl |  | AI medical record summarization and review for life, disability and injury underwriting and claims; announced as moving to the ChartSwap Insights brand. | Underwriting, Claims | Point solution | Software | Datavant since 2025-10-08 (https://www.datavant.com/press-release/datavant-completes-acquisition-of-digitalowl) | https://www.digitalowl.com/ | 2026-09-08 |
| Duck Creek Technologies |  | Property-casualty core platform with an agentic AI platform and underwriting workbench; the group includes Send. | Underwriting, Claims, Agentic underwriting and claims | Core platform | Software | no ownership relationship recorded (not researched; independence not established) | https://www.duckcreek.com/ | 2026-09-04 |
| Earnix |  | Dynamic AI pricing, rating and decisioning for insurers, extended by an AI orchestration system. | Pricing, Underwriting, Customer service | Point solution | Software | no ownership relationship recorded (not researched; independence not established) | https://earnix.com/ | 2026-09-04 |
| EvolutionIQ |  | AI claims guidance for disability, workers' compensation and injury claims. | Claims | Point solution | Software | CCC Intelligent Solutions since 2025-01-06 (https://ir.cccis.com/news-releases/news-release-details/ccc-intelligent-solutions-completes-acquisition-evolutioniq) | https://www.evolutioniq.com/ | 2026-09-04 |
| Federato |  | RiskOps underwriting platform spanning submission intake, appetite, portfolio management and policy workflows. | Underwriting | Point solution | Software | no ownership relationship recorded (not researched; independence not established) | https://www.federato.ai/ | 2026-09-04 |
| Five Sigma |  | AI-native claims management platform with Clive, a multi-agent AI claims assistant. | Claims, Agentic underwriting and claims | Point solution | Software | no ownership relationship recorded (not researched; independence not established) | https://fivesigmalabs.com/ | 2026-09-04 |
| FRISS |  | Trust automation for property-casualty insurers: fraud, risk and document anomaly detection across underwriting and claims. | Fraud detection, Underwriting, Claims | Point solution | Software | no ownership relationship recorded (not researched; independence not established) | https://www.friss.com/ | 2026-09-04 |
| FurtherAI |  | AI workspace and agents for insurance submissions, policy checks, audits and claims. | Document automation, Underwriting, Claims, Agentic underwriting and claims | Point solution | Software | no ownership relationship recorded (not researched; independence not established) | https://www.furtherai.com/ | 2026-09-04 |
| Gradient AI |  | Underwriting and claims risk models for group health, workers' compensation and property-casualty carriers. | Underwriting, Claims | Point solution | Software | no ownership relationship recorded (not researched; independence not established) | https://www.gradientai.com/ | 2026-09-04 |
| Guidewire |  | Property-casualty core platform with an agentic framework and prebuilt claims and underwriting agents. | Underwriting, Claims, Agentic underwriting and claims | Core platform | Software | no ownership relationship recorded (not researched; independence not established) | https://www.guidewire.com/ | 2026-09-04 |
| hyperexponential |  | Code-first pricing decision platform for commercial and specialty insurers and reinsurers. | Pricing, Underwriting | Point solution | Software | no ownership relationship recorded (not researched; independence not established) | https://www.hyperexponential.com/ | 2026-09-04 |
| Indico Data |  | Intake and orchestration platform for unstructured insurance documents in underwriting, claims and servicing. | Document automation, Underwriting, Claims | Point solution | Software | no ownership relationship recorded (not researched; independence not established) | https://indicodata.ai/ | 2026-09-04 |
| Liberate |  | Voice and workflow AI for property-casualty sales, service and claims operations. | Customer service, Claims, Agentic underwriting and claims | Point solution | Software | no ownership relationship recorded (not researched; independence not established) | https://www.liberate.ai/ | 2026-09-04 |
| Majesco |  | Core platforms for property-casualty, life and annuity, and pension business with embedded analytics and agentic AI. | Underwriting, Claims | Core platform | Software | no ownership relationship recorded (not researched; independence not established) | https://www.majesco.com/ | 2026-09-04 |
| Owl.co |  | AI that reads the full claim file and returns cited answers for claims and investigations teams. | Claims, Fraud detection | Point solution | Software | no ownership relationship recorded (not researched; independence not established) | https://owl.co/ | 2026-09-04 |
| Pibit.AI |  | Submission intake and underwriting workspace that pairs AI extraction with a managed human-in-the-loop review team. | Underwriting, Document automation | Point solution | Software | no ownership relationship recorded (not researched; independence not established) | https://pibit.ai/ | 2026-09-08 |
| Planck |  | Commercial insurance risk data platform that builds underwriting profiles from public web data. | Underwriting | Data service | Data | Applied Systems since 2024-07-23 (https://www1.appliedsystems.com/en-us/news/press-releases/2024/applied-systems-acquires-planck/) | https://www.planckdata.com/ | 2026-09-04 |
| Reserv |  | AI-driven third-party claims administrator for managing general agents and carriers. | Claims | Service delivery | Managed service | no ownership relationship recorded (not researched; independence not established) | https://www.reserv.com/ | 2026-09-08 |
| Send |  | Underwriting orchestration engine for commercial, specialty and delegated-authority business. | Underwriting | Point solution | Software | Duck Creek Technologies since 2026-07-07 (https://www.duckcreek.com/resource/press-releases/duck-creek-acquires-send-creating-the-industrys-only-agentic-underwriting-to-core-platform/) | https://send.technology/ | 2026-09-04 |
| Shift Technology |  | AI decisioning for fraud detection, claims automation and underwriting risk. | Fraud detection, Claims | Point solution | Software | no ownership relationship recorded (not researched; independence not established) | https://www.shift-technology.com/ | 2026-09-04 |
| Sixfold |  | AI underwriting assistant and agent that reads submissions against a carrier's appetite and recommends the next action. | Underwriting, Agentic underwriting and claims | Point solution | Software | no ownership relationship recorded (not researched; independence not established) | https://www.sixfold.ai/ | 2026-09-04 |
| Snapsheet |  | Digital claims management platform with an AI module for assisted adjuster actions. | Claims | Point solution | Software | no ownership relationship recorded (not researched; independence not established) | https://www.snapsheetclaims.com/ | 2026-09-04 |
| Tractable |  | Computer-vision damage appraisal for vehicle claims, covering FNOL triage, repair estimating and total-loss classification. | Claims | Point solution | Software | no ownership relationship recorded (not researched; independence not established) | https://tractable.ai/ | 2026-09-08 |
| Verisk |  | Insurance data, analytics and generative AI, including connectors that bring its data into underwriting and claims assistants. | Underwriting, Claims, Fraud detection | Data service | Data | no ownership relationship recorded (not researched; independence not established) | https://www.verisk.com/ | 2026-09-04 |
| Zelros |  | Generative AI recommendation engine for insurance sales and advice, now offered within Earnix. | Customer service | Point solution | Software | Earnix since 2025-04-29 (https://www.jonesday.com/en/practices/experience/2025/05/zelros-sold-to-earnix) | https://earnix.com/insights-center/brochures/redefining-real-time-decisioning/ | 2026-09-08 |
| ZestyAI |  | Property-level peril risk models for wildfire, severe convective storm and non-weather water, used in underwriting and rating. | Underwriting, Pricing | Data service | Data | no ownership relationship recorded (not researched; independence not established) | https://zesty.ai/ | 2026-09-04 |

## AI governance tools (11)

| Vendor | Former names | Positioning | Tags | Type | Delivery | Owner | Site | Basics checked |
|---|---|---|---|---|---|---|---|---|
| Arthur |  | Model and agent monitoring with discovery, evaluation and policy enforcement in production. | Monitoring and runtime control | Specialist tool | Software | no ownership relationship recorded (not researched; independence not established) | https://www.arthur.ai/ | 2026-09-04 |
| Asenion | Fairly AI (until 2025-06-18) | AI governance, risk and compliance platform mapped to ISO 42001, the NIST AI RMF and state AI laws. | Governance platform, Model validation and fairness | Governance platform | Software | no ownership relationship recorded (not researched; independence not established) | https://asenion.ai/ | 2026-09-04 |
| Credo AI |  | AI governance platform that automates oversight, risk management and compliance for AI systems and agents. | Governance platform | Governance platform | Software | no ownership relationship recorded (not researched; independence not established) | https://www.credo.ai/ | 2026-09-04 |
| FairPlay |  | AI testing, tuning and model validation platform for banks, fintechs and insurance carriers. | Model validation and fairness | Specialist tool | Software | no ownership relationship recorded (not researched; independence not established) | https://fairplay.ai/ | 2026-09-08 |
| Fiddler AI |  | AI observability and guardrails for models, language models and agents in regulated industries. | Monitoring and runtime control | Specialist tool | Software | no ownership relationship recorded (not researched; independence not established) | https://www.fiddler.ai/ | 2026-09-04 |
| Holistic AI |  | Enterprise AI governance platform with inventory, risk assessment and continuous oversight, with an insurance industry offering. | Governance platform | Governance platform | Software | no ownership relationship recorded (not researched; independence not established) | https://www.holisticai.com/ | 2026-09-04 |
| Monitaur |  | AI governance platform with a common controls library and automated evidence capture, sold with an insurance-specific offering. | Governance platform | Governance platform | Software | no ownership relationship recorded (not researched; independence not established) | https://www.monitaur.ai/ | 2026-09-08 |
| Optro | AuditBoard (until 2026-03-09) | Connected governance, risk and compliance platform whose AI governance module absorbed FairNow. | Governance platform | Governance platform | Software | no ownership relationship recorded (not researched; independence not established) | https://optro.ai/ | 2026-09-04 |
| SolasAI |  | Disparate impact testing and fairness tooling for regulated decision models, including an open-source disparity library. | Model validation and fairness | Specialist tool | Software | no ownership relationship recorded (not researched; independence not established) | https://solas.ai/ | 2026-09-04 |
| Trustible |  | AI governance platform for regulated enterprises covering intake, risk assessment and framework mapping. | Governance platform | Governance platform | Software | no ownership relationship recorded (not researched; independence not established) | https://trustible.ai/ | 2026-09-04 |
| ValidMind |  | Model risk management and validation documentation platform for banks and insurers. | Model validation and fairness | Specialist tool | Software | no ownership relationship recorded (not researched; independence not established) | https://validmind.com/ | 2026-09-04 |

## Change log

- 2026-09-08 (review): Source re-check and correction round. Ten entries were re-opened against primary sources and revised: Akur8, CAPE Analytics, ClaimSorted, DigitalOwl, FairPlay, Monitaur, Pibit.AI, Reserv, Tractable and Zelros. The corrections covered product scope, supplier wording carried as if it were our own description, and citations swapped for material that shows an acquisition closed.
- 2026-09-08 (review): DigitalOwl has announced it is moving to the ChartSwap Insights brand under Datavant. The change has not taken effect: the vendor's own notice says customers can continue using DigitalOwl as they do today, so this entry still carries the current name. We will record a rename when the vendor completes it. (https://www.digitalowl.com/blog/digitalowl-becoming-chartswap-insights)
- 2026-09-04 (review): Directory created. Every entry was checked for current name, ownership and public positioning against the vendor's own site or official announcement on 2026-09-04. Three records from the June 2026 working list were held back as out of scope or unresolved. Capability evidence has not been assessed for any entry; the directory records basics only.
